Stewards Appointed by the MSA Appointed by the Organisers | Joss Horne Brian Avery, Geoff Round |
Clerk of the Course | Malcolm Higgins 01904 701203 (H) 01924 292478 (W) |
| Deputy Clerk of the Course | Colin Heppenstall 01977 518522 (H) E-mail: heppenstall@hotmail.com |
Entries Secretary | Claire Greendale 27 Springfield Road Sherburn in Elmet Leeds. LS25 6BU 01977 689561(H) |
Secretary of the Meeting | John Higgins 01757 212271 (H) 07778 635413 (M) E-mail: johnhigg@hotmail.com |
Stage Commander/Coordinator | Paul Greendale 01977 689561 (H) 07711 881173 (M) E-mail: greendap1@aol.com |
| Chief Marshal | Steve Cowley 01977 644139 (H) 0774 2593121 (M) 0113 2823249 (W) E-mail: steve@cowley96.freeserve.co.uk |
| Chief Timekeeper | Pat Cunningham 01430 518522 (H) |
Chief Medical Officer | Chris Ruddlesdin E-mail: ruddlesdin@doctors.org.uk |
Safety Radio Controller | Ken Roberts 07860 275696 (M) |
| Safety Officer | Stephen Higgins 01977 682933 (H) 07801 881135 (M) E-mail: steve_higgins@hotmail.co.uk |
MSA Chief Scrutineer | Tom Watson 01405 860758 |
MSA Environmental Scrutineer | Anne Watson 01405 860758 |
Results Officer | Matthew Atkinson |
Assistant Stage Co-ordinator | Graham James 07900 002395 (M) |
| Recovery | East Midlands Recovery |
| Child Safety Officer | Malcolm Higgins [See Clerk of Course above] |
TELEPHONE CALLS TO OFFICIALS HOME NUMBERS 1900HRS to 2100HRS ONLY |