Stewards Joss Horne Geoff Round | Appointed by the MSA Appointed by the organisers |
| Clerk of the Course | Malcolm Higgins 01904 701203 (H) 01924 108826 (W) E-mail: closermh@aol.com |
Deputy Clerk of the Course | Stephen Walshaw 0113 2870120 (H) E-mail: rwd9steve@hotmail.co.uk |
Secretary Of The Meeting Entries Secretary | John Higgins 49 Green Lane North Duffield Selby North Yorkshire YO8 5RR 01757 289068 (H) 07778 635413 (M E-mail: johnhigg@hotmail.com |
| Chief Marshal | Steve Cowley 01977 644139 (H)
0774 2593121 (M) 0113 2823249 (W) E-mail: marshals@delacymc.co.uk |
| Paul Greendale 01977 689561 (H) 07711 881173 (M) E-mail: paul.greendale@tesco.net |
| Chief Timekeeper | Pat Cunningham 01430 449985 (H) E-mail: pat@dlmc.fsnet.co.uk
|
| Chief Safety Officer | Steve Higgins 01977 682933 (H) 07801 881135 (M) 0118 909 3290 (W) E-mail: steve_higgins@hotmail.co.uk |
Safety Radio Controller [Eagle Control] | Brian Avery |
MSA Chief Scrutineer | Tom Watson |
MSA Environmental Scrutineer | Ann Watson |
Results Officers | Colin Heppenstall Nicola Heppenstall |
Stage Co-ordinator / Equipment Officer | David Cunningham Rodger Cunningham |
Chief Medical Officer | TBA |
| Paramedic | Calder Response |
| Rescue Unit | Calder Rescue |
| Recovery | Eastern Recovery |
| Event Photographer | |
TELEPHONE CALLS TO OFFICIALS HOME NUMBERS - 1900HRS to 2100HRS ONLY |